| Key Parameters >> | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
| SNo. | State Name | District Name | KPI present Status(%) | State Average(%) | State Best(%) | National Average(%) | National Best(%) | Target | Achievement | Target | Achievement | Target | Achievement | Target | Achievement |
| 1 | ASSAM | DHEMAJI | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | BIHAR | JAMUI | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3 | JAMMU AND KASHMIR | REASI | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4 | KARNATAKA | YADGIR | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | MADHYA PRADESH | DAMOH | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | ODISHA | MALKANGIRI | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | RAJASTHAN | JAISALMER | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | SIKKIM | NORTH DISTRICT | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | TELANGANA | ADILABAD | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10 | UTTAR PRADESH | LALITPUR | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1st Qtr ** 10th February 2022 - 31st March 2022
2nd Qtr ** 1st April 2022 - 30th June 2022
3rd Qtr ** 1st July 2022 - 30th September 2022
4th Qtr ** 1st October 2022 - 31st December 2022